Home › Ownership structure
Name | Number of shares | Shares of total | Votes of total |
---|
Thomas Helleday foundation for medical research | 8 022 640 | 32,14% | 75,12% |
Thomas Helleday | 6 480 040 | 25,96% | 13,48% |
Föreningen Svenska Smärtafonden | 1 088 540 | 4,36% | 1,10% |
DNB Luxemburg | 1 011 160 | 4,05% | 1,03% |
Gryningskust Holding AB | 617 925 | 2,48% | 0,63% |
Martin Scobie | 579 000 | 2,32% | 0,59% |
Ulrika Warpman Berglund | 465 000 | 1,86% | 0,47% |
Oxviken AB | 415 550 | 1,67% | 0,42% |
Erik Lindbärg | 364 500 | 1,46% | 0,37% |
Traction Invest AB | 250 000 | 1,33% | 0,34% |
10 biggest owners accumulated | 19 376 995 | 77,64% | 93,54% |
Total shares Oxcia | 24 957 736 | | |
Holdings updated 2023-12-07