Home › Ownership structure
| Name | Number of shares | Shares of total | Votes of total |
|---|
| Thomas Helleday | 8 480 040 | 28,09% | 28,09% |
| The Helleday Foundation | 8 022 640 | 26,57% | 26,57% |
| Föreningen Svenska Smärtafonden | 3 088 540 | 10,23% | 10,23% |
| DNB Luxemburg | 1 011 160 | 3,35% | 3,35% |
| Gryningskust Holding AB | 823 900 | 2,73% | 2,73% |
| LMK | 686 666 | 2,27% | 2,27% |
| Martin Scobie | 619 000 | 2,05% | 2,05% |
| Ulrika Warpman Berglund | 505 000 | 1,67% | 1,67% |
| Oxviken AB | 415 550 | 1,38% | 1,38% |
| Erik Lindbärg | 364 500 | 1,21% | 1,21% |
| 10 biggest owners accumulated | 24 016 996 | 79,55% | 79,55% |
| Total shares Oxcia | 30 190 970 | | |
Holdings updated 2025-08-26