Home › Ownership structure
Name | Number of shares | Shares of total | Votes of total |
---|
Thomas Helleday foundation for medical research | 8 035 140 | 37.2% | 77,78% |
Thomas Helleday | 5 842 540 | 27.05% | 13,29% |
Skandinaviska Enskilda Banken | 799 500 | 2,66% | 0,84% |
DNB Bank | 648 660 | 1,44% | 0,68% |
Martin Scobie | 575 000 | 2,66% | 0,84% |
Gryningskust Holding | 494 340 | 2,29% | 0,52% |
Föreningen Svenska Smärtafonden | 463 540 | 2,15% | 0,49% |
Ulrika Warpman Berglund | 450 000 | 2,08% | 0,47% |
Swedbank | 410 000 | 1,90% | 0,43% |
Traction Invest | 332 640 | 1,54% | 0,35% |
10 biggest owners accumulated | 18 051 360 | 83,57% | 95,45% |
Total shares Oxcia | 21 599 100 | | |
Holdings updated 2022-06-08